Spacious home sites at
Wellington Trace
Pricing
Phase 1
Lot # | Price | Status |
---|---|---|
1 | $99,900 | SOLD |
2 | $99,900 | SOLD |
3 | $99,900 | SOLD |
4 | $99,900 | SOLD |
5 | $99,900 | SOLD |
6 | $124,900 | On Hold |
7 | $144,900 | On Hold |
8 | $1,199,900 | HOME FOR SALE! |
9 | $124,900 | SOLD |
Lot # | Price | Status |
---|---|---|
21 | $134,900 | SOLD |
22 | $119,900 | SOLD |
23 | $95,900 | SOLD |
24 | $104,900 | SOLD |
25 | $104,900 | SOLD |
26 | $124,900 | SOLD |
27 | $1,189,500 | SOLD |
28 | $129,900 | SOLD |
32 | $119,900 | SOLD |
Phase 2
Lot # | Price | Status |
---|---|---|
10 | $124,900 | SOLD |
11 | $119,900 | SOLD |
12 | $114,900 | SOLD |
13 | $129,900 | Available |
14 | $144,900 | SOLD |
15 | $149,900 | SOLD |
16 | $169,900 | ON HOLD |
Lot # | Price | Status |
---|---|---|
17 | $219,900 | Available |
18 | $199,900 | SOLD |
19 | $219,900 | SOLD |
20 | $199,900 | SOLD |
29 | $129,900 | On Hold |
30 | $124,900 | SOLD |
31 | $124,900 | SOLD |
Located at the northwest corner of Egre Road and Bird Street, this amazing location is the perfect place to build your new home with Marten Building & Design. Homeowners will enjoy spacious homesites ranging from 3/4 acres to over 1 acre. Every homesite offers natural 1/2 exposure with some homesites offering full walk-outs.
This fantastic location is only 1 minute from Buck and Honey's and the Prairie Athletic Club. You can't get closer to Sun Prairie's great amenities while still enjoying low Town of Bristol taxes. This neighborhood is in the Sun Prairie school district, and children in the neighborhood will attend Sun Prairie's brand new Token Springs Elementary School, and Patrick Marsh Middle School.
Documents
Click button to view & download
Maps
Other